25 Online donations : | |||||||||||||
- donated by visitors: | £1,080.00 | ||||||||||||
- plus Gift Aid reclaim: | £0.00 | ||||||||||||
Online total: | £1,080.00 | ||||||||||||
Offline donations: | £0.00 | ||||||||||||
Total value raised: | £1,080.00 | ||||||||||||
Donation processing costs: | £48.61 | ||||||||||||
Target exceeded: | £1,080.00 | ||||||||||||
|
New Family Social | |
25 Online donations: | £1,080.00 |
View a summary of donations made to New Family Social |
Online donation figures include all donations made via this donate page to New Family Social and includes any Gift Aid reclaimed on behalf of eligible organisations.
Offline donations include cash, cheques and any other donations paid directly to the fundraising organisation. This offline donation total is updated periodically by the Tribute Guardian in conjunction with the fundraising organisation.
The "total raised" figure shown above therefore reflects all monies raised from all sources, both online and offline. Thank you for your support of this Tribute Fund.